Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 216548110 | Release Date | 2026/04/19 | List Price | US$48.00 | Model Number | 216548110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What drives us to create products with purpose and to integrate convenience into our designs? Curiosity about how people live and a desire to create an exceptional lighting experience. Whether a person is looking to do a quick upgrade of a room, renovate an entire house or build a new one, our full range of indoor and outdoor residential lighting and ceiling fans will help them turn a house into a home.
| UPC | 884656739138 |
|---|---|
| Color | Satin Nickel |
| Shape | Cone |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Dining Room, Family Room, Indoor, Interior |
| Brand Name | VAXCEL |
| Brightness | 800 Lumen |
| Model Name | W0247 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Finish Types | Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VAXCEL |
| Model Number | W0247 |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | One Light Bathroom Vanity Light |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mounted |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Vanity |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.75"L x 6"W x 16"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Other Special Features of the Product | Dimmable, Warranty Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form