Limited Time SaleUS$17.35 cheaper than the new price!!
| Management number | 217810383 | Release Date | 2026/04/19 | List Price | US$11.56 | Model Number | 217810383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860006749576 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Runtime | 4 hours |
| Bulb Base | GX53 |
| Brand Name | GREERRIDE |
| Style Name | Front and Back Lights |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Battery Type | Lithium Ion |
| Finish Types | Brushed |
| Manufacturer | Greerride |
| Model Number | GRX4HHAT |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | adhesive pad |
| Item Type Name | Aluminum |
| Bulb Shape Size | G40 |
| White Brightness | 200 Lumens |
| Light Source Type | LED |
| Additional Features | Portable, Rechargeable |
| Battery Description | Lithium |
| Included Components | Battery |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Recommended Uses For Product | hard hat light, tactical helmet light, portable light for outdoor activities |
| Light Source Special Features | Rechargeable, USB Rechargeable, Waterproof, Long Battery Life |
| Manufacturer Warranty Description | Regular. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form