Limited Time SaleUS$237.05 cheaper than the new price!!
| Management number | 214216469 | Release Date | 2026/04/12 | List Price | US$158.03 | Model Number | 214216469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Increases your trucks overall performance
| UPC | 745174033910 804879579137 |
|---|---|
| Color | SILVER |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Readylift |
| Unit Count | 1.0 Count |
| Item Weight | 19.5 Pounds |
| Manufacturer | ReadyLift |
| Material Type | Alloy Steel |
| Item Type Name | Upper Control Arms |
| Auto Part Position | Upper |
| Included Components | Upper Control Arms |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | 44-3100 |
| Manufacturer Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 00804879579137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form