Limited Time SaleUS$79.19 cheaper than the new price!!
| Management number | 212290225 | Release Date | 2026/04/06 | List Price | US$52.80 | Model Number | 212290225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast enough for your daily runs, light enough to keep up. The Nike Air Winflo 9 has a secure fit that keeps your foot in place as you clock up the miles. We added more foam in the midsole, to give an extra sprint with every step. Reach all your goals.
| UPC | 196149106502 196149106526 196149106489 196149106533 196149106472 196149106540 196149106496 196149106519 |
|---|---|
| Brand | Nike |
| Color | Football Grey Concord Cinnabar Bright Crimson |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Nike Air Winflo 9 |
| Sport Type | Football,Running Shoe |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 450 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | DD6203-006 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam (Phylon or similar) |
| Subject Character | barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD6203-006 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form