Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 212306477 | Release Date | 2026/04/06 | List Price | US$84.00 | Model Number | 212306477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black C |
|---|---|
| Blade Edge | Plain |
| Brand Name | NANFANG BROTHERS |
| Style Name | Traditional |
| Unit Count | 16.0 Count |
| Item Length | 13 Inches |
| Item Weight | 10.41 Pounds |
| Manufacturer | NANFANG BROTHERS |
| Handle Material | Alloy Steel |
| Construction Type | Forged |
| Blade Material Type | Alloy Steel |
| Included Components | 3.5" Fruit Knife & 6-Piece 4.5" Steak Knife, 7" Santoku Knife & 5" Small Santoku Knife & 5.5" Utility Knife, 8" Chef's Knife & 8" Bread Knife & 7" Carving Knife, Black Rubberwood Knife Block, Sharpening Steel (Black Handle) & Kitchen Shears |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form