Limited Time SaleUS$364.23 cheaper than the new price!!
| Management number | 216541037 | Release Date | 2026/04/19 | List Price | US$242.82 | Model Number | 216541037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Silver |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | GU10 |
| Room Type | Living Room,Dining Room, Hallway, Foyer, Entryway, Satircase |
| Brand Name | HAIXIANG |
| Brightness | 4800 Lumen |
| Efficiency | 80 lumens per watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 36.3 Pounds |
| Light Color | 3000K-6000K |
| Shade Color | clear |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HAIXIANG |
| Model Number | YX-000 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 112 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, LED Dimmer, Mounting Hardware, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 32"L x 32"W x 118"H |
| Specific Uses For Product | Lighting |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form