Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216816257 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216816257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 048107177010 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | GNC |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.07 Pounds |
| Manufacturer | GNC |
| Item Dimensions | 1 x 1.66 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall health and wellness |
| Allergen Information | Soy may contain |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, C, D, E, B-complex (B1, B2, B3, B6, B12), folate, biotin, zinc, magnesium, collagen peptides (I & III), microcrystalline cellulose, croscarmellose sodium, Mg stearate, silica. |
| Specific Uses For Product | Supports overall health and wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form