Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 218399665 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 218399665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas unisex-adult X Crazyfast.2 Firm Ground
| UPC | 196465965555 |
|---|---|
| Brand | adidas |
| Color | Core Black/Core Black/Core Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | X Crazyfast.2 Firm Ground |
| Sport Type | Soccer |
| Style Name | X Crazyfast.2 Firm Ground |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | MBX73 |
| Occasion Type | Soccer |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Subject Character | No aplica |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MBX73 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form